Loan Rates
Auto Loans
Effective Date: Tuesday, April 7th, 2026
| Name | Down Payment | APR | Term |
|---|---|---|---|
| New Car | as low as 4.24% | Up to 72 months | |
| Used Car (2025-2023) | as low as 4.74% | Up to 72 months | |
| Used Car (2022-2018) | as low as 5.24% | Up to 60 months | |
| Used Car (2017-2016) | as low as 5.74% | Up to 48 months | |
| Semi-Truck - New | 10% | as low as 8.00% | Up to 72 months |
| Semi-Truck - Used | 10% | as low as 9.00% | Up to 72 months |
*APR= Annual Percentage Rate Consumer Loans Special 0.26 basis points off with automatic transfer of payments. (Discount already applied). | |||
Credit Card
Effective Date: Tuesday, April 7th, 2026
| Name | APR | Term |
|---|---|---|
| VISA - PLATINUM PREFERRED | 9.50% or 12.00% |
Personal Loans
Effective Date: Tuesday, April 7th, 2026
| Name | APR | Term |
|---|---|---|
| Signature Loan | as low as 10.49% | up to 48 months |
| Share Secured Loan | as low as 5.25% | up to 60 months |
*APR=Annual Percentage Rate | ||
Other Vehicle Loans
Effective Date: Tuesday, April 7th, 2026
| Name |
|---|
RV - New/ Used Motorcycle - New/ Used Boat - New/ Used
Rates as low as 7.00% APR, Call us for details at (586) 756 - 3300. *APR=Annual Percentage Rate
|
Home Loans
Effective Date: Tuesday, April 7th, 2026
| Name | Rate | Points | APR |
|---|---|---|---|
| USMFCU 10 Year Fixed Mortgage | 5.250% | 0 | 5.598% |
| USMFCU 15 Year Fixed Mortgage | 5.375% | 0 | 5.620% |
| USMFCU 20 Year Fixed Mortgage | 5.625% | 0 | 5.821% |
| USMFCU 30 Year Fixed Mortgage | 6.000% | 0 | 6.149% |
Go to main navigation
