Savings Rates
Shares
Effective Date: Wednesday, November 5th, 2025
| Name | Minimum Amount | Rate | APY |
|---|---|---|---|
| Regular Savings | $300.00 | 0.05% | 0.05% |
| Secondary Savings | $300.00 | 0.05% | 0.05% |
| IRA Savings | $300.00 | 0.05% | 0.05% |
| Checking | $300.00 | 0.01% | 0.01% |
*APY=Annual Percentage Yield
| |||
Money Market
Effective Date: Wednesday, November 5th, 2025
| Minimum Amount | Rate | APY |
|---|---|---|
| $2,000.00-$19,999.99 | 1.00% | 1.00% |
| $20,000.00-$74,999.99 | 1.75% | 1.76% |
| $75,000.00-149,999.99 | 2.25% | 2.25% |
| $150,000.00 or more | 3.00% | 3.00% |
| *APY=Annual Percentage Yield | ||
Certificates
Effective Date: Wednesday, November 5th, 2025
| Term | Minimum Amount | Rate | APY |
|---|---|---|---|
| 6 months | $500.00 | 3.50% | 3.50% |
| 9 months | $500.00 | 3.70% | 3.70% |
| 12 months | $500.00 | 3.75% | 3.75% |
| 18 months | $500.00 | 3.50% | 3.54% |
| 2 years | $500.00 | 3.25% | 3.29% |
| 2 years | $75,000.00 | 3.35% | 3.39% |
| 3 years | $500.00 | 3.00% | 3.03% |
| 3 years | $75,000.00 | 3.10% | 3.13% |
| 4 years | $500.00 | 3.00% | 3.03% |
| 4 years | $75,000.00 | 3.10% | 3.13% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal
| |||
