Savings Rates
Shares
Effective Date: Thursday, November 21st, 2024
Name | Minimum Amount | Rate | APY |
---|---|---|---|
Regular Savings | $300.00 | 0.05% | 0.05% |
Secondary Savings | $300.00 | 0.05% | 0.05% |
IRA Savings | $300.00 | 0.05% | 0.05% |
Checking | $300.00 | 0.01% | 0.01% |
*APY=Annual Percentage Yield
|
Money Market
Effective Date: Thursday, November 21st, 2024
Minimum Amount | Rate | APY |
---|---|---|
$2,000.00-$19,999.99 | 1.00% | 1.00% |
$20,000.00-$74,999.99 | 2.00% | 2.00% |
$75,000.00-149,999.99 | 2.50% | 2.50% |
$150,000.00 or more | 3.25% | 3.25% |
*APY=Annual Percentage Yield |
Certificates
Effective Date: Thursday, November 21st, 2024
Term | Minimum Amount | Rate | APY |
---|---|---|---|
6 months | $500.00 | 3.50% | 3.50% |
9 months | $500.00 | 4.25% | 4.25% |
12 months | $500.00 | 4.05% | 4.05% |
18 months | $500.00 | 3.85% | 3,91% |
2 years | $500.00 | 3.50% | 3.56% |
2 years | $75,000.00 | 3.60% | 3.66% |
3 years | $500.00 | 3.45% | 3.51% |
3 years | $75,000.00 | 3,55 | 3.61% |
4 years | $500.00 | 3.40% | 3.45% |
4 years | $75,000.00 | 3.50% | 3.55% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal
|