Savings Rates

Shares
Effective Date: Tuesday, March 25th, 2025
NameMinimum AmountRateAPY
Regular Savings $300.00 0.05% 0.05%
Secondary Savings $300.00 0.05% 0.05%
IRA Savings $300.00 0.05% 0.05%
Checking $300.00 0.01% 0.01%

*APY=Annual Percentage Yield

 

Money Market
Effective Date: Tuesday, March 25th, 2025
Minimum AmountRateAPY
$2,000.00-$19,999.99 1.00% 1.00%
$20,000.00-$74,999.99 1.75% 1.76%
$75,000.00-149,999.99 2.25% 2.27%
$150,000.00 or more 3.00% 3.04%
*APY=Annual Percentage Yield

Certificates
Effective Date: Tuesday, March 25th, 2025
TermMinimum AmountRateAPY
6 months $500.00 3.50% 3.50%
9 months $500.00 4.00% 4.00%
12 months $500.00 4.10% 4.10%
18 months $500.00 3.75% 3.80%
2 years $500.00 3.50% 3.55%
2 years $75,000.00 3.60% 3.65%
3 years $500.00 3.00% 3.03%
3 years $75,000.00 3.10% 3.14%
4 years $500.00 3.00% 3.03%
4 years $75,000.00 3.10% 3.14%

Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.

*APY=Annual Percentage Yield

Penalty may apply for early withdrawal

 

View Loan Rates

Go to main navigation