USMFCU Share Certificates of Deposit (CD)
USMFCU offers a variety of Certificates to fit your personal financial needs. Our minimum deposit requirements are low. Remember, your investment and the dividends are insured up to $250,000 throughout the life of the term by the NCUA (National Credit Union Association).
- Choose from maturities of six months to two years
- Rates are usually based on the length of the certificate term
- A low $500 minimum deposit
Certificates
Effective Date: Sunday, November 16th, 2025
| Term | Minimum Amount | Rate | APY |
|---|---|---|---|
| 6 months | $500.00 | 3.50% | 3.50% |
| 9 months | $500.00 | 3.70% | 3.70% |
| 12 months | $500.00 | 3.75% | 3.75% |
| 18 months | $500.00 | 3.50% | 3.54% |
| 2 years | $500.00 | 3.25% | 3.29% |
| 2 years | $75,000.00 | 3.35% | 3.39% |
| 3 years | $500.00 | 3.00% | 3.03% |
| 3 years | $75,000.00 | 3.10% | 3.13% |
| 4 years | $500.00 | 3.00% | 3.03% |
| 4 years | $75,000.00 | 3.10% | 3.13% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal
| |||
