USMFCU Share Certificates of Deposit (CD)
USMFCU offers a variety of Certificates to fit your personal financial needs. Our minimum deposit requirements are low. Remember, your investment and the dividends are insured up to $250,000 throughout the life of the term by the NCUA (National Credit Union Association).
- Choose from maturities of six months to two years
- Rates are usually based on the length of the certificate term
- A low $500 minimum deposit
Certificates
Effective Date: Monday, July 14th, 2025
Term | Minimum Amount | Rate | APY |
---|---|---|---|
6 months | $500.00 | 3.50% | 3.50% |
9 months | $500.00 | 4.00% | 4.00% |
12 months | $500.00 | 4.10% | 4.10% |
18 months | $500.00 | 3.75% | 3.80% |
2 years | $500.00 | 3.50% | 3.55% |
2 years | $75,000.00 | 3.60% | 3.65% |
3 years | $500.00 | 3.00% | 3.03% |
3 years | $75,000.00 | 3.10% | 3.14% |
4 years | $500.00 | 3.00% | 3.03% |
4 years | $75,000.00 | 3.10% | 3.14% |
Certificate rates include Regular CD's, Coverdell, Roth & Traditional IRA CD's.*APY=Annual Percentage Yield Penalty may apply for early withdrawal
|